With the exception of arrivals to LO** or LK**, ACC may issue a direct to the next published waypoint in flightplan (in most cases exit waypoint from neighbouring FIR). This direct cannot be issued later than 5 minutes before crossing the border of AoR.
NIL
AIRPORT | FLIGHT LEVEL | REMARKS |
LOWW LOAN LOAV | ⇡ FL230, 170A | Released for climb to FL240 after Transfer of Cummunication. |
LKTB LKKU | ⇣ FL120 or below | |
EPKK EPKT EPWR | ⇣ FL330 | |
LKMT | ⇣ FL270 | |
LKPD LKCV | ⇣ FL280 |
AIRPORT | FLIGHT LEVEL | REMARKS |
LKTB LKKU | ⇡ FL120 | |
LKMT | ⇡ FL300, 250A | |
EPKK EPKT EPWR to EDDM/EDMx | ⇡ max. FL320 | |
EPKK EPKT EPWR to LIME LIPX LIPO LIPH LIPZ LIPE LIPB LDPL LSZS LSZH | ⇡ max. FL360 | |
LOWS LOWK LJMB | ⇣ FL340 | |
LOWI EDDM EDM* LDZA LJLJ | ⇣ FL340 | |
LOWL LOWG | ⇣ FL300 | |
LOWW LOAN LOAV | ⇣ FL130, 170B | Released for right turn after ADISU. |
NIL
NIL
AIRPORT | FLIGHT LEVEL | REMARKS |
LKPR LKKB LKVO LKKV LKMH LKHK | ⇣ FL300 | Only flights RFL250 or above. |
LKPD LKCV | ⇣ FL280 |
NIL
AIRPORT | FLIGHT LEVEL | REMARKS |
EDDC | ⇣ FL340 | Only flights RFL250 or above. |
EDDP | ⇣ max. FL340 | Only flights RFL250 or above. |
LKPR LKKB LKVO LKKV LKMH LKHK | ⇣ FL300 | Only flights RFL250 or above. |
LKPD LKCV | ⇣ FL280 |
AIRPORT | FLIGHT LEVEL | REMARKS |
LOWS LOWK LJMB | ⇣ FL330 | |
LOWI EDDM EDM* LDZA LJLJ | ⇣ FL330 | |
LOWL LOWG | ⇣ FL310 | |
LZIB | ⇣ FL230 | |
LOWW | ⇣ FL150 |
AIRPORT | FLIGHT LEVEL | REMARKS |
LOWW LOAN LOAV | ⇡ FL240, 200A | Except destination LKPR. |
LOWW | ⇡ FL180 | Destination LKPR. |
LKPR LKKB LKVO LKKV LKMH LKHK | ⇣ FL300 | |
LKPD LKCV | ⇣ FL280 |
Flights below FL240 are not part of the LoAs and can continue at RFL.
AIRPORT | FLIGHT LEVEL | REMARKS |
LKPR LKKB LKVO LKPD | ⇡ FL290, 250A | Released for climb to FL300 after Transfer of Communication. |
AIRPORT | FLIGHT LEVEL | REMARKS |
LKPR LKKB LKVO LKKV LKMH LKHK | ⇣ FL300 | Only flights RFL250 or above. |
LKPD LKCV | ⇣ FL280 |
AIRPORT | FLIGHT LEVEL | REMARKS |
LKPR LKKB LKVO LKPD | ⇡ FL290, 250A | Released for climb to FL300 after Transfer of Communication. |
LKCS | ⇡ FL110 | Released for climb to FL120. |
AIRPORT | FLIGHT LEVEL | REMARKS |
LZIB | ⇡ FL340, 310A | |
LOWW | ⇡ FL300, 250A | |
LOWW | ⇡ max. FL240 | |
LKPD LKCV | ⇣ FL280 | |
LKPR LKKB LKVO LKKV LKMH LKHK | ⇣ FL300 | Only flights RFL250 or above. |
EDDN EDDE EDQ* ETHN | ⇣ max. FL360 |
Available for flights with RFL250 or above only.
Departures LOWW coordinated climbing FL300 shall be transferred to LKAA_MHT_CTR (if active) and if RFL is above FL300.
AIRPORT | FLIGHT LEVEL | REMARKS |
LOWL | ⇣ FL170, 210B | Transfer to Linz APP (LOWL_APP). |
Praha ACC may clear Arrivals LOWL direct PETEN.
Praha ACC shall be responsible for the provision of separation between traffic converging after BUDEX and LUPEV.
AIRPORT | FLIGHT LEVEL | REMARKS |
LOWL | ⇡ FL160 |
NIL
AIRPORT | FLIGHT LEVEL | REMARKS |
LOWS | ⇡ FL300, 250A |
ACC-FIC Wien and APP Linz (LOWL_APP) can issue direct UPEGU without previous coordination.
AIRPORT | FLIGHT LEVEL | REMARKS |
LZIB | ⇣ FL330 | |
LOWS | ⇣ FL310 | |
LOWW LOAN LOAV | ⇣ FL310, 340B | |
LOWG | ⇣ max. FL330 | |
LOWL | ⇣ FL170, 210B | Transfer to Linz APP (LOWL_APP). |
Praha ACC shall be responsible for the provision of separation between traffic converging after BUDEX and LUPEV.
AIRPORT | FLIGHT LEVEL | REMARKS |
LKPR LKKB LKVO LKKB LKMH LKHK | ⇣ FL250 | |
LOWS | ⇡ FL130 | |
LKAA | ⇣ FL250 | Released for turn and descent to FL170 within BUDEX area. |
Flights with DEST LOWW via BUDEX shall be transferred to Wien ACC sector N1 if coordinated at FL310 or descending FL310 out of FL340.
Delegated area from ACC Wiean, which is located south of LKCS.
FLIGHT LEVEL RANGE | RESPONSIBLE STATION |
FL125 - FL660 | LOVV_CTR (Wien ACC) |
FL95 - FL125 | LKKV_APP (Karlovy Vary APP/ACC Praha Term) |
Delegated Area from ACC Wien, which is located throughout the whole south border with Austria.
FRA according to AIP Austria in use in the area.
FLIGHT LEVEL RANGE | RESPONSIBLE STATION |
FL95- FL660 | LOVV_CTR (Wien ACC) |